<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>People for Care &#38; Learning</title>
	<atom:link href="http://peopleforcare.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://peopleforcare.org</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 16:47:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Build A City &#8211; Desktop Wallpapers</title>
		<link>http://peopleforcare.org/2012/02/build-a-city-desktop-wallpapers/</link>
		<comments>http://peopleforcare.org/2012/02/build-a-city-desktop-wallpapers/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 13:11:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://peopleforcare.org/?p=1615</guid>
		<description><![CDATA[Our team created some desktop wallpapers for our computer screens. We thought we&#8217;d share them with you. Download 1280 x 800 Download 1920 x 1200 Download 2560 x 1440   Download 1280 x 800 Download 1920 x 1200 Download 2560 x 1440 &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Our team created some desktop wallpapers for our computer screens. We thought we&#8217;d share them with you.</p>
<p style="text-align: center;"><img class="wp-image-1616 aligncenter" title="Wallpaper 1 1280x800" src="http://peopleforcare.org/wp-content/uploads/2012/02/Wallpaper-1-1280x800-700x437.jpg" alt="" width="600" /></p>
<p style="text-align: center;"><a href="http://peopleforcare.org/wp-content/uploads/2012/02/Wallpaper-1-1280x800.jpg" target="_blank">Download 1280 x 800</a><br />
<a href="http://peopleforcare.org/wp-content/uploads/2012/02/Wallpaper-1-1920x1200.jpg" target="_blank">Download 1920 x 1200</a><br />
<a href="http://peopleforcare.org/wp-content/uploads/2012/02/Wallpaper-1-1920x1200.jpg" target="_blank">Download 2560 x 1440 </a></p>
<p><img class="wp-image-1617 aligncenter" title="Wallpaper 2 1280x800" src="http://peopleforcare.org/wp-content/uploads/2012/02/Wallpaper-2-1280x800-700x437.jpg" alt="" width="600" /></p>
<p style="text-align: center;"> <a href="http://peopleforcare.org/wp-content/uploads/2012/02/Wallpaper-2-1280x800.jpg" target="_blank">Download 1280 x 800</a><br />
<a href="http://peopleforcare.org/wp-content/uploads/2012/02/Wallpaper-2-1920x1200.jpg" target="_blank">Download 1920 x 1200</a><br />
<a href="http://peopleforcare.org/wp-content/uploads/2012/02/Wallpaper-2-2560x1440.jpg" target="_blank">Download 2560 x 1440</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://peopleforcare.org/2012/02/build-a-city-desktop-wallpapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Ride For Hope- Day 3 Recap</title>
		<link>http://peopleforcare.org/2012/01/will-ride-for-hope-day-3-recap/</link>
		<comments>http://peopleforcare.org/2012/01/will-ride-for-hope-day-3-recap/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:14:38 +0000</pubDate>
		<dc:creator>jake</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://peopleforcare.org/?p=1593</guid>
		<description><![CDATA[We love this picture of Travis Johnson&#8217;s &#8220;Ride for Hope&#8221;. Click here for an amazing recap of Day 3 of his ride across the entire country of Cambodia to raise support and awareness for our Build A City campaign. &#160;]]></description>
			<content:encoded><![CDATA[<p>We love this picture of Travis Johnson&#8217;s <a href="http://willrideforhope.com" target="_blank">&#8220;Ride for Hope&#8221;.</a></p>
<p><a href="http://willrideforhope.wordpress.com/2012/01/28/day-3-in-photos-tay-ninh-vietnam-to-kampong-cham-cambodia/" target="_blank">Click here for an amazing recap of Day 3 of his ride across the entire country of Cambodia</a> to raise support and awareness for our <a href="http://buildacity.org" target="_blank">Build A City campaign. </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://peopleforcare.org/2012/01/will-ride-for-hope-day-3-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travis Johnson&#8217;s &#8220;Ride For Hope&#8221;</title>
		<link>http://peopleforcare.org/2012/01/travis-johnsons-ride-for-hope/</link>
		<comments>http://peopleforcare.org/2012/01/travis-johnsons-ride-for-hope/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:00:15 +0000</pubDate>
		<dc:creator>jake</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://peopleforcare.org/?p=1582</guid>
		<description><![CDATA[We are inspired by Travis Johnson&#8217;s initiative- www.willrideforhope.com. He is riding his bike across the ENTIRE country of Cambodia. He has already completed two days of riding and close to 200 miles! He has raised over $20,000 to support PCL and our Build A City project (www.buildacity.org). Click here for some highlights of Day 2 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://peopleforcare.org/2012/01/travis-johnsons-ride-for-hope/will-ride-for-hope-logo/" rel="attachment wp-att-1583"><img class="alignleft size-full wp-image-1583" title="will ride for hope logo" src="http://peopleforcare.org/wp-content/uploads/2012/01/will-ride-for-hope-logo.png" alt="" width="160" height="186" /></a>We are inspired by Travis Johnson&#8217;s initiative-<a href="http://willrideforhope.com" target="_blank"> www.willrideforhope.com</a>. He is riding his bike across the ENTIRE country of Cambodia. He has already completed two days of riding and close to 200 miles! He has raised over $20,000 to support PCL and our Build A City project <a href="http://buildacity.org" target="_blank">(www.buildacity.org</a>).</p>
<p><a href="http://willrideforhope.wordpress.com/2012/01/27/day-2-in-photos-tay-ninh-vietnam-to-kampong-cham-cambodia/" target="_blank">Click here for some highlights of Day 2</a></p>
<p>Below is a video of the Day 2 ride:<br />
<iframe src="http://www.youtube.com/embed/c4Z5LoTitTE" frameborder="0" width="560" height="315"></iframe><br />
&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://peopleforcare.org/2012/01/travis-johnsons-ride-for-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andong Community To Become Role Model</title>
		<link>http://peopleforcare.org/2012/01/andong-community-to-become-role-model/</link>
		<comments>http://peopleforcare.org/2012/01/andong-community-to-become-role-model/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:41:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://peopleforcare.org/?p=1634</guid>
		<description><![CDATA[Andong Village community in Kork Roka Commune (Posenchey District) has continuosly recieved supports from an american organization named People for Care and Learning including infrastructures improvement and other achievements such as building appropriate homes and training centers. A partnership with this NGO has helped Phnom Penh Capital Hall achieving its development plan, which is a humanitarian activity [...]]]></description>
			<content:encoded><![CDATA[<p>Andong Village community in Kork Roka Commune (Posenchey District) has continuosly recieved supports from an american organization named <a title="A New Donation from American NGO for Phum Angdong Community  news phnom penh" href="http://www.phnompenh.gov.kh/news-new-donation-from-an-american-ngo-for-andong-community-926.html">People for Care and Learning</a> including infrastructures improvement and other achievements such as building appropriate homes and training centers. A partnership with this NGO has helped Phnom Penh Capital Hall achieving its development plan, which is a humanitarian activity for Andong Villagers who are facing difficulties and shortage.</p>
<p><a href="http://www.phnompenh.gov.kh/news-andong-community-to-become-a-role-model-through-its-partnership-2412.html" target="_blank">Click here </a>to read the entire article.</p>
]]></content:encoded>
			<wfw:commentRss>http://peopleforcare.org/2012/01/andong-community-to-become-role-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build A City</title>
		<link>http://buildacity.org</link>
		<comments>http://buildacity.org#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:48:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home-Slider]]></category>
		<category><![CDATA[PCL Projects]]></category>

		<guid isPermaLink="false">http://pcl.whiteboardnetwork.com/?p=37</guid>
		<description><![CDATA[Silhouettes of possibility run throughout this small town, hole in the wall &#8211; a suburban neighborhood with tiny heartbeats that make giant impressions with their eyes, smiles, and greetings. It carries no symbol of progress, entitlements, or dreams come true. Instead their homes were replaced by luxury hotel rooms, granite countertops, and fine dining. Displaced [...]]]></description>
			<content:encoded><![CDATA[<p>Silhouettes of possibility run throughout this small town, hole in the wall &#8211; a suburban neighborhood with tiny heartbeats that make giant impressions with their eyes, smiles, and greetings. It carries no symbol of progress, entitlements, or dreams come true. Instead their homes were replaced by luxury hotel rooms, granite countertops, and fine dining. Displaced in a repetitive cycle for their children and their children’s children.</p>
<p>There is a response in their eyes, smiles, and greetings.</p>
<p>Amidst an excess of problems &#8211; our response begins at lasting foundations. Foundations of possibility are paralleled with their driveways, kitchens, windows, water, trashcans and recent history. The previous generation faced a genocide of vast proportion, leaving Cambodia in a state of despair. Problems such as sex trafficking, prostitution, drugs, crime, corruption, disease, unclean drinking water, hunger, economic opportunity, and education rose. A lasting foundation is attainable by engineering an infrastructure of values on which future lives will be built. The foundation of such a method is care and learning.</p>
<p>Humanity was created to build. Able bodied and powerfully willed. There is something within that recognizes our commission. It is a given right to walk forward into tragedy and loss &#8211; sculpt beauty and balance. To be a builder of love and mercy. To build cities &#8211; expressing life to the full.</p>
<p>By building a city &#8211; we build a new generation full of childlike imagination. This kind of movement surpasses past notions and inspires holistic living&#8230;</p>
<ul>
<li>We pave roads for running&#8230;</li>
<li>We organize and pile bricks for family dinners and resting&#8230;</li>
<li>We clean streets for clarity&#8230;</li>
<li>We are home for orphans&#8230;</li>
<li>We are healing for wartime victims&#8230;</li>
<li>We educate those who desire to create and produce commerce&#8230;</li>
<li>We make playgrounds for joy and laughter&#8230;</li>
<li>We are comfort for widows&#8230;</li>
<li>We provide healthcare in the midst of illness&#8230;</li>
<li>We make coffee for conversations&#8230;</li>
<li>We give pure water versus gray water&#8230;</li>
<li>We give the poor a working chance&#8230;</li>
<li>We are family bound by unconditional love&#8230;</li>
<li>We are a brighter future&#8230;</li>
</ul>
<p>For over a decade, these are the expressions that People For Care &amp; Learning have been leading in Southeast Asia and now we are committed to taking on a new endeavor &#8211; to build a new city that is home for 1800 families living amidst extreme poverty. A city that is not just explained by man-made structures but defined by our responsibility to make the world a better place.</p>
]]></content:encoded>
			<wfw:commentRss>http://buildacity.org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rice Famine! We need your help NOW!</title>
		<link>http://peopleforcare.org/2012/01/rice-famine-we-need-your-help-now/</link>
		<comments>http://peopleforcare.org/2012/01/rice-famine-we-need-your-help-now/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 07:14:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pcl.whiteboardnetwork.com/?p=863</guid>
		<description><![CDATA[In preparation for an imminent rice shortage Cambodia, we are inviting you to take the Rice Challenge. The concept is simple. Many families in Cambodia will experience a rice shortage due to the recent severe flooding in SE Asia. The flooding over the last several months has devastated some of the rice crops in Cambodia. [...]]]></description>
			<content:encoded><![CDATA[<p>In preparation for an imminent rice shortage Cambodia, we are inviting you to take the Rice Challenge. The concept is simple. Many families in Cambodia will experience a rice shortage due to the recent severe flooding in SE Asia.</p>
<p>The flooding over the last several months has devastated some of the rice crops in Cambodia. Many families in this area are completely dependent upon their crops for survival, and harvest season is upon them. PCL has decided that we need to fill our rice banks and increase our feeding programs. To meet the needs of the communities where PCL is already deeply invested, it will cost approximately $10,000. A local church in Cleveland, TN has agreed to match up to $5,000 in donations to the rice shortage. Your donation will immediately double thanks to this generous matching grant.</p>
<p>This is a crisis no one could have anticipated before the flooding, and we feel it is our responsibility to help.</p>
<p>Thank you for considering this cause during your holiday season. You can click the link below, scroll down to the bottom of the page and click on the &#8220;one time contribution&#8221; section, or send checks to</p>
<p><strong>People for Care &amp; Learning<br />
</strong><strong>4235 TL Rogers St NE<br />
</strong><strong>Cleveland TN 37312</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://peopleforcare.org/2012/01/rice-famine-we-need-your-help-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People For Care &amp; Learning On CBS</title>
		<link>http://peopleforcare.org/2011/12/people-fore-care-learning-on-cbs/</link>
		<comments>http://peopleforcare.org/2011/12/people-fore-care-learning-on-cbs/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 06:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://peopleforcare.org/?p=1109</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="270"><param name="movie" value="http://www.cbs.com/e/x4mO_We31zFOhtdBRGVXAKIJ96mh6qoe/cbs/1/" /></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed width="480" height="270" src="http://www.cbs.com/e/x4mO_We31zFOhtdBRGVXAKIJ96mh6qoe/cbs/1/" allowFullScreen="true" allowScriptAccess="always" type="application/x-shockwave-flash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://peopleforcare.org/2011/12/people-fore-care-learning-on-cbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Work of PCL in Phnom Penh Cambodia &#8211; People for Care and Learning</title>
		<link>http://peopleforcare.org/2011/12/the-work-of-pcl-in-phnom-penh-cambodia-people-for-care-and-learning/</link>
		<comments>http://peopleforcare.org/2011/12/the-work-of-pcl-in-phnom-penh-cambodia-people-for-care-and-learning/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PCL Projects]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[PCL]]></category>
		<category><![CDATA[People for Care & Learning]]></category>
		<category><![CDATA[Phnom Penn]]></category>
		<category><![CDATA[Southeast Asia]]></category>

		<guid isPermaLink="false">http://pcl.whiteboardnetwork.com/?p=430</guid>
		<description><![CDATA[Video by Zsolt Luka highlights PCL&#8217;s poverty reduction plan location, beginning of the Build A City Campaign, children&#8217;s home, and medical clinics in Cambodia]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/32333741?title=0&amp;byline=0&amp;portrait=0&amp;color=ececec" width="560" height="315" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<div>Video by Zsolt Luka highlights PCL&#8217;s poverty reduction plan location, beginning of the Build A City Campaign, children&#8217;s home, and medical clinics in Cambodia</div>
]]></content:encoded>
			<wfw:commentRss>http://peopleforcare.org/2011/12/the-work-of-pcl-in-phnom-penh-cambodia-people-for-care-and-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradley County Services</title>
		<link>http://peopleforcare.org/2011/12/bradley-county-services/</link>
		<comments>http://peopleforcare.org/2011/12/bradley-county-services/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 14:24:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://peopleforcare.org/?p=1422</guid>
		<description><![CDATA[On Tuesday, June 9, 2009, PCL dedicated a new covered driveway named in honor of the late Tyler Carver. Through a $25,000 donation provided by People for Care and Learning, a construction team from Men and Women of Action built the covered driveway that shelters community members from the elements. Bradley/Cleveland Services is a community-based [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, June 9, 2009, PCL dedicated a new covered driveway named in honor of the late Tyler Carver. Through a $25,000 donation provided by People for Care and Learning, a construction team from Men and Women of Action built the covered driveway that shelters community members from the elements. Bradley/Cleveland Services is a community-based agency that has served the needs of adults and children with developmental disabilities since 1973.</p>
<p><a href="http://peopleforcare.org/wp-content/uploads/2012/01/BCSvcs.pdf" target="_blank">Read Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://peopleforcare.org/2011/12/bradley-county-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Ride For Hope</title>
		<link>http://peopleforcare.org/2011/12/will-ride-for-hope/</link>
		<comments>http://peopleforcare.org/2011/12/will-ride-for-hope/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home-Slider]]></category>
		<category><![CDATA[PCL Projects]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://pcl.whiteboardnetwork.com/?p=127</guid>
		<description><![CDATA[In January 2012, Travis Johnson will complete a bike ride from Ho Chi Minh, Vietnam through Cambodia (Phnom Penh &#38; Siem Reap) to Bangkok, Thailand. He&#8217;s riding 540 miles in 6 days in order to bring HOPE to Cambodia through People for Care and Learning (PCL). This ride will be the first of many rides, runs, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://peopleforcare.org/wp-content/uploads/2011/12/travis-and-kelly-johnson.jpg"><img class="alignleft size-thumbnail wp-image-1394" style="border-width: 1px; border-color: black; border-style: solid; margin: 5px;" title="travis and kelly johnson" src="http://peopleforcare.org/wp-content/uploads/2011/12/travis-and-kelly-johnson-150x150.jpg" alt="" width="150" height="150" /></a>In January 2012, Travis Johnson will complete a bike ride from Ho Chi Minh, Vietnam through Cambodia (Phnom Penh &amp; Siem Reap) to Bangkok, Thailand. He&#8217;s riding 540 miles in 6 days in order to bring HOPE to Cambodia through <a href="http://www.peopleforcare.org/" target="_blank">People for Care and Learning (PCL)</a>. <a href="http://peopleforcare.org/wp-content/uploads/2011/12/travis-will-ride-for-hope.jpg"><img class="size-thumbnail wp-image-1395 alignright" style="margin-top: 5px; margin-bottom: 5px; margin-left: 7px; margin-right: 7px; border-width: 1px; border-color: black; border-style: solid;" title="travis - will ride for hope" src="http://peopleforcare.org/wp-content/uploads/2011/12/travis-will-ride-for-hope-150x150.jpg" alt="" width="150" height="150" /></a>This ride will be the first of many rides, runs, walks, and swims around the world by many people who want to raise awareness and money concerning extreme poverty. PCL will build homes, drill water wells, provide education, medical care, vocational training, and humanitarian work. Join the team and say &#8220;NO&#8221; to poverty.</p>
<p>WILL RIDE SCHEDULE:</p>
<div>Thu, Jan 26, 2012 &#8211; Depart Ho Chi Minh City ARRIVE Khum Dar, Kampong Cham, Cambodia (100 miles)</div>
<div>Fri, Jan 27, 2012 DEPART Khum Dar, Kampong Cham, Cambodia  ARRIVE Tuol Vihea, Kampong Thom, Cambodia (103 miles)</div>
<div>Sat, Jan 28, 2012 DEPART Tuol Vihea, Kampong Thom, Cambodia  ARRIVE Siem Reap, Cambodia (105 miles)</div>
<div>Sun, Jan 29, 2012 REST</div>
<div>Mon, Jan 30, 2012 DEPART Siem Reap, Cambodia ARRIVE Aranyaprathet, Aranyaprathet, Sa Kaeo, Thailand (99.7 miles)</div>
<div>Tues, Jan 31, 2012 DEPART Aranyaprathet, Aranyaprathet, Sa Kaeo, Thailand ARRIVE Phanom Sarakham Chachoengsao Thailand (82 miles)</div>
<div>Wed, Feb 1, 2012 ARRIVE <strong>AVANA HOTEL BANGKOK (58 miles)</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://peopleforcare.org/2011/12/will-ride-for-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

